| Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Mohammad Hafeez | c †McGlashan b Southee | 24 | 35 | 21 | 4 | 0 | 114.28 | |
| Shahid Afridi* | c Southee b Mills | 20 | 17 | 12 | 1 | 2 | 166.66 | |
| Ahmed Shehzad | c †McGlashan b Southee | 14 | 9 | 7 | 2 | 1 | 200.00 | |
| Younis Khan | c Brownlie b Southee | 2 | 5 | 5 | 0 | 0 | 40.00 | |
| Umar Akmal† | lbw b Southee | 0 | 23 | 1 | 0 | 0 | 0.00 | |
| Fawad Alam | c Franklin b Styris | 9 | 1 | 11 | 1 | 0 | 81.81 | |
| Abdul Razzaq | c †McGlashan b Southee | 1 | 6 | 5 | 0 | 0 | 20.00 | |
| Umar Gul | lbw b Mills | 30 | 31 | 31 | 3 | 1 | 96.77 | |
| Wahab Riaz | not out | 30 | 30 | 21 | 2 | 2 | 142.85 | |
| Saeed Ajmal | lbw b Mills | 1 | 3 | 2 | 0 | 0 | 50.00 | |
| Shoaib Akhtar | not out | 8 | 7 | 4 | 0 | 1 | 200.00 | |
| Extras | (lb 1, w 3) | 4 | ||||||
| Total | (9 wickets; 20 overs; 88 mins) | 143 | (7.15 runs per over) | |||||
| Fall of wickets1-37 (Shahid Afridi, 3.6 ov), 2-58 (Ahmed Shehzad, 5.6 ov), 3-62 (Younis Khan, 7.2 ov),4-62 (Mohammad Hafeez, 7.3 ov), 5-62 (Umar Akmal, 7.4 ov), 6-68 (Abdul Razzaq, 9.2 ov), 7-84 (Fawad Alam, 12.1 ov),8-110 (Umar Gul, 17.1 ov), 9-112 (Saeed Ajmal, 17.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| JEC Franklin | 2 | 0 | 12 | 0 | 6.00 | (1w) | ||
| KD Mills | 4 | 0 | 37 | 3 | 9.25 | |||
| AF Milne | 4 | 0 | 46 | 0 | 11.50 | |||
| TG Southee | 4 | 1 | 18 | 5 | 4.50 | (1w) | ||
| SB Styris | 4 | 0 | 18 | 1 | 4.50 | (1w) | ||
| NL McCullum | 2 | 0 | 11 | 0 | 5.50 |
| New Zealand innings (target: 144 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| JD Ryder | c Younis Khan b Shoaib Akhtar | 6 | 9 | 5 | 1 | 0 | 120.00 | |
| MJ Guptill | run out (Mohammad Hafeez/†Umar Akmal) | 54 | 45 | 29 | 4 | 4 | 186.20 | |
| DG Brownlie | c †Umar Akmal b Shoaib Akhtar | 5 | 7 | 5 | 1 | 0 | 100.00 | |
| SB Styris | b Shoaib Akhtar | 7 | 8 | 8 | 0 | 1 | 87.50 | |
| LRPL Taylor* | not out | 39 | 53 | 31 | 2 | 3 | 125.80 | |
| JEC Franklin | lbw b Mohammad Hafeez | 19 | 21 | 17 | 2 | 1 | 111.76 | |
| PD McGlashan† | not out | 5 | 11 | 8 | 1 | 0 | 62.50 | |
| Extras | (b 4, lb 1, w 6) | 11 | ||||||
| Total | (5 wickets; 17.1 overs; 77 mins) | 146 | (8.50 runs per over) | |||||
| Did not bat NL McCullum, KD Mills, TG Southee, AF Milne |
| Fall of wickets1-27 (Ryder, 1.6 ov), 2-45 (Brownlie, 3.3 ov), 3-55 (Styris, 5.1 ov), 4-91 (Guptill, 9.4 ov),5-115 (Franklin, 14.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Abdul Razzaq | 1 | 0 | 15 | 0 | 15.00 | |||
| Shoaib Akhtar | 4 | 0 | 38 | 3 | 9.50 | |||
| Umar Gul | 2 | 0 | 16 | 0 | 8.00 | (1w) | ||
| Saeed Ajmal | 3.1 | 0 | 14 | 0 | 4.42 | |||
| Wahab Riaz | 1 | 0 | 10 | 0 | 10.00 | |||
| Shahid Afridi | 3 | 0 | 19 | 0 | 6.33 | |||
| Mohammad Hafeez | 3 | 0 | 29 | 1 | 9.66 | (3w) |
| Match details |
| Toss New Zealand, who chose to field Series New Zealand led the 3-match series 1-0 |
| T20I debuts DG Brownlie and AF Milne (New Zealand) Player of the match tba |
| Umpires BF Bowden and BG Frost TV umpire CB Gaffaney Match referee RS Mahanama (Sri Lanka) Reserve umpire PD Jones |

No comments:
Post a Comment